<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin Numismatic News &#38; Information</title>
	<atom:link href="http://www.e-coins.tv/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-coins.tv/news</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold Falls, Silver Tumbles but Silver Eagle Coins Rally to 13M</title>
		<link>http://www.e-coins.tv/news/gold-falls-silver-tumbles-but-silver-eagle-coins-rally-to-13m/</link>
		<comments>http://www.e-coins.tv/news/gold-falls-silver-tumbles-but-silver-eagle-coins-rally-to-13m/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tumbles]]></category>

		<guid isPermaLink="false">http://www.e-coins.tv/news/gold-falls-silver-tumbles-but-silver-eagle-coins-rally-to-13m/</guid>
		<description><![CDATA[Gold on Wednesday fell for a fourth straight session and to its lowest price in ten months as investors fled stocks and commodities to the perceived safety of the U.S. dollar. [...]Read the rest of Gold Falls, Silver Tumbles but Silver Eagle Coins Rally to 13M (581 words) © CoinNews Media Group LLC, 2012. Read more [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.coinnews.net/wp-content/uploads/2010/11/Fine-Gold-Bars.jpg" alt="Fine Gold Bars" width="251" height="176" hspace="15" vspace="0" align="right" title="Fine Gold Bars" /> Gold on Wednesday fell for a fourth straight session and to its lowest price in ten months as investors fled stocks and commodities to the perceived safety of the U.S. dollar. [...]<br/>Read the rest of <a href="http://www.coinnews.net/2012/05/16/gold-falls-silver-tumbles-but-silver-eagle-coins-rally-to-13m/">Gold Falls, Silver Tumbles but Silver Eagle Coins Rally to 13M</a> (581 words)</p>
<hr />
<p><small>© CoinNews Media Group LLC, 2012. Read more coin news at <a href="http://www.coinnews.net/">http://www.coinnews.net/</a> today. Article <a href="http://www.coinnews.net/2012/05/16/gold-falls-silver-tumbles-but-silver-eagle-coins-rally-to-13m/">Permalink</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/CoinNewsnet/~4/awTIrbEMhqc" height="1" width="1"/>&#13;&#13;View full post on <a href="http://www.coinnews.net/2012/05/16/gold-falls-silver-tumbles-but-silver-eagle-coins-rally-to-13m/">Coin News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-coins.tv/news/gold-falls-silver-tumbles-but-silver-eagle-coins-rally-to-13m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets Remain Addicted to QE, Why We&#8217;re Turning Japanese</title>
		<link>http://www.e-coins.tv/news/stock-markets-remain-addicted-to-qe-why-were-turning-japanese/</link>
		<comments>http://www.e-coins.tv/news/stock-markets-remain-addicted-to-qe-why-were-turning-japanese/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Addicted]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[remain]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Turning]]></category>
		<category><![CDATA[Were]]></category>

		<guid isPermaLink="false">http://www.e-coins.tv/news/stock-markets-remain-addicted-to-qe-why-were-turning-japanese/</guid>
		<description><![CDATA[When you&#8217;ve been working the markets as long as I have, you learn that the biggest dangers are always found in a place just over the horizon. It&#8217;s why I spend my time hunting for stories, news items and opinions that in the old days were considered far &#8220;below the fold.&#8221; &#13;&#13;View full post on [...]]]></description>
			<content:encoded><![CDATA[<p>When  you&#8217;ve been working the markets as long as I have, you learn that the biggest  dangers are always found in a place just over the horizon.<br />
It&#8217;s  why I spend my time hunting for stories, news items and opinions that in the  old days were considered far &#8220;below the fold.&#8221;<br />
&#13;&#13;View full post on <a href="http://www.marketoracle.co.uk/Article34692.html">The Market Oracle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-coins.tv/news/stock-markets-remain-addicted-to-qe-why-were-turning-japanese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rainbow for Gold?</title>
		<link>http://www.e-coins.tv/news/a-rainbow-for-gold/</link>
		<comments>http://www.e-coins.tv/news/a-rainbow-for-gold/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rainbow]]></category>

		<guid isPermaLink="false">http://www.e-coins.tv/news/a-rainbow-for-gold/</guid>
		<description><![CDATA[&#13;&#13;View full post on 24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries]]></description>
			<content:encoded><![CDATA[<p>&#13;&#13;View full post on <a href="http://www.24hgold.com/english/news-gold-silver-a-rainbow-for-gold-.aspx?article=3914950406G10020&#038;redirect=false&#038;contributor=Scott+Silva">24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-coins.tv/news/a-rainbow-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ride the Surge in Biotech Mergers &amp; Acquisitions</title>
		<link>http://www.e-coins.tv/news/how-to-ride-the-surge-in-biotech-mergers-acquisitions/</link>
		<comments>http://www.e-coins.tv/news/how-to-ride-the-surge-in-biotech-mergers-acquisitions/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[Surge]]></category>

		<guid isPermaLink="false">http://www.e-coins.tv/news/how-to-ride-the-surge-in-biotech-mergers-acquisitions/</guid>
		<description><![CDATA[Don Miller writes: Innovations in biotechnology are evolving at the speed of light. In fact, astonishing advancements in biotech have transformed the way we practice medicine. Leading-edge biotech products and breakthroughs are literally saving thousands of lives every day. &#13;&#13;View full post on The Market Oracle]]></description>
			<content:encoded><![CDATA[<p>Don Miller writes:<br />
Innovations in biotechnology are evolving at the speed of light.<br />
In fact, astonishing advancements in biotech have transformed the way we practice medicine. Leading-edge biotech products and breakthroughs are literally saving thousands of lives every day.<br />
&#13;&#13;View full post on <a href="http://www.marketoracle.co.uk/Article34693.html">The Market Oracle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-coins.tv/news/how-to-ride-the-surge-in-biotech-mergers-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver Market Morning, May 16 2012</title>
		<link>http://www.e-coins.tv/news/gold-silver-market-morning-may-16-2012/</link>
		<comments>http://www.e-coins.tv/news/gold-silver-market-morning-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.e-coins.tv/news/gold-silver-market-morning-may-16-2012/</guid>
		<description><![CDATA[&#13;&#13;View full post on 24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries]]></description>
			<content:encoded><![CDATA[<p>&#13;&#13;View full post on <a href="http://www.24hgold.com/english/news-gold-silver-gold--silver-market-morning-may-16-2012.aspx?article=3915660036G10020&#038;redirect=false&#038;contributor=Gold+Forecaster">24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-coins.tv/news/gold-silver-market-morning-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Bear Market Will End But Not All Players Will Survive</title>
		<link>http://www.e-coins.tv/news/natural-gas-bear-market-will-end-but-not-all-players-will-survive/</link>
		<comments>http://www.e-coins.tv/news/natural-gas-bear-market-will-end-but-not-all-players-will-survive/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Survive]]></category>

		<guid isPermaLink="false">http://www.e-coins.tv/news/natural-gas-bear-market-will-end-but-not-all-players-will-survive/</guid>
		<description><![CDATA[North American natural gas currently sells for half its five-year average price on the near-term New York Mercantile Exchange futures contract. And that&#8217;s after a rally the past two weeks from a low point of just USD1.90 per million British thermal units, reached Apr. 19. &#13;&#13;View full post on The Market Oracle]]></description>
			<content:encoded><![CDATA[<p>North American natural gas  currently sells for half its five-year average price on the near-term New York  Mercantile Exchange futures contract.<br />
And that&rsquo;s after a rally the  past two weeks from a low point of just USD1.90 per million British thermal  units, reached Apr. 19.<br />
&#13;&#13;View full post on <a href="http://www.marketoracle.co.uk/Article34694.html">The Market Oracle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-coins.tv/news/natural-gas-bear-market-will-end-but-not-all-players-will-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screeching Halt in China; Weak Trade Data; Imports and Exports Fall Way Short of Expectations;</title>
		<link>http://www.e-coins.tv/news/screeching-halt-in-china-weak-trade-data-imports-and-exports-fall-way-short-of-expectations/</link>
		<comments>http://www.e-coins.tv/news/screeching-halt-in-china-weak-trade-data-imports-and-exports-fall-way-short-of-expectations/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Halt]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Screeching]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://www.e-coins.tv/news/screeching-halt-in-china-weak-trade-data-imports-and-exports-fall-way-short-of-expectations/</guid>
		<description><![CDATA[&#13;&#13;View full post on 24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries]]></description>
			<content:encoded><![CDATA[<p>&#13;&#13;View full post on <a href="http://www.24hgold.com/english/news-gold-silver-screeching-halt-in-china-weak-trade-data-imports-and-exports-fall-way-short-of-expectations-.aspx?article=3915836220G10020&#038;redirect=false&#038;contributor=Mish">24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-coins.tv/news/screeching-halt-in-china-weak-trade-data-imports-and-exports-fall-way-short-of-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing on Indiaâs Rapid Rural Growth with HDFC BankÂ (NYSE: HDB)</title>
		<link>http://www.e-coins.tv/news/capitalizing-on-indiaa%c2%80%c2%99s-rapid-rural-growth-with-hdfc-banka-nyse-hdb/</link>
		<comments>http://www.e-coins.tv/news/capitalizing-on-indiaa%c2%80%c2%99s-rapid-rural-growth-with-hdfc-banka-nyse-hdb/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[BankÂ NYSE]]></category>
		<category><![CDATA[Capitalizing]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[Indiaâs]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://www.e-coins.tv/news/capitalizing-on-indiaa%c2%80%c2%99s-rapid-rural-growth-with-hdfc-banka-nyse-hdb/</guid>
		<description><![CDATA[India&#8217;s&#160;HDFC Bank&#160;(NYSE: HDB) reported strong first-quarter earnings growth of 30 percent year over year. Fee growth also picked up by 25 percent YoY. Loan growth was a little lower at 21 percent YoY, because of the slowdown and uncertainty in the Indian economy. That said, retail loans increased by 55 percent, indicating stronger than expected [...]]]></description>
			<content:encoded><![CDATA[<p>India&rsquo;s&nbsp;HDFC Bank&nbsp;(NYSE:  HDB) reported strong first-quarter earnings growth of 30 percent year over  year. Fee growth also picked up by 25 percent YoY. Loan growth was a little  lower at 21 percent YoY, because of the slowdown and uncertainty in the Indian  economy. That said, retail loans increased by 55 percent, indicating stronger  than expected consumer demand.</p>
<p>&#13;&#13;View full post on <a href="http://www.marketoracle.co.uk/Article34695.html">The Market Oracle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-coins.tv/news/capitalizing-on-indiaa%c2%80%c2%99s-rapid-rural-growth-with-hdfc-banka-nyse-hdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum production falling in South Africa</title>
		<link>http://www.e-coins.tv/news/platinum-production-falling-in-south-africa/</link>
		<comments>http://www.e-coins.tv/news/platinum-production-falling-in-south-africa/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.e-coins.tv/news/platinum-production-falling-in-south-africa/</guid>
		<description><![CDATA[&#13;&#13;View full post on 24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries]]></description>
			<content:encoded><![CDATA[<p>&#13;&#13;View full post on <a href="http://www.24hgold.com/english/news-gold-silver-platinum-production-falling-in-south-africa.aspx?article=3915733446G10020&#038;redirect=false&#038;contributor=Goldmopney">24hGold.com RSS Feed &#8211; 24hGold Editorials and commentaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-coins.tv/news/platinum-production-falling-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis 2012, No, None of This Makes Any Sense</title>
		<link>http://www.e-coins.tv/news/financial-crisis-2012-no-none-of-this-makes-any-sense/</link>
		<comments>http://www.e-coins.tv/news/financial-crisis-2012-no-none-of-this-makes-any-sense/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coin News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[None]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.e-coins.tv/news/financial-crisis-2012-no-none-of-this-makes-any-sense/</guid>
		<description><![CDATA[After the financial crisis in 2008, &#8220;Too-Big-To-Fail&#8221; banks had to go. In 2006, the four largest banks &#8211; J.P. Morgan Chase, Bank of America, Citigroup, and Wells Fargo &#8211; held 33% of U.S. bank assets. Now, they hold 41% of U.S. bank assets and grow by the minute. The Federal Reserve is, at least on [...]]]></description>
			<content:encoded><![CDATA[<p>After the financial crisis in 2008, &#8220;Too-Big-To-Fail&#8221; banks had to go. In   2006, the four largest banks &#8211; J.P. Morgan Chase, Bank of America, Citigroup,   and Wells Fargo &#8211; held 33% of U.S. bank assets. Now, they hold 41% of U.S. bank   assets and grow by the minute.<br />
The Federal Reserve is, at least on paper, the country&#8217;s leading bank   regulator. Instead, it behaves like the TBTF banks&#8217; turbocharger. Federal   Reserve Chairman Ben S. Bernanke is full of talk, and nothing else:<br />
&#13;&#13;View full post on <a href="http://www.marketoracle.co.uk/Article34697.html">The Market Oracle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-coins.tv/news/financial-crisis-2012-no-none-of-this-makes-any-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

